Know Your Tests
General overview of Dream B-Schools, acceptance criteria, and comprehensive exam structures.
Know Your Dream B-Schools
| Institute Name | Category | Exams Accepted | Avg Salary (LPA) | Total Fees (LPA) |
|---|---|---|---|---|
| FMS Delhi - MBA | A1 (CDC) | CAT | 34.10 | 4.02 |
| IIM Ahmedabad - MBA | A1 (CDC) | CAT | 34.45 | 26.50 |
| IIM Bangalore - MBA + MBA BA | A1 (CDC) | CAT | 35.92 | 27.40 |
| IIM Calcutta - MBA | A1 (CDC) | CAT | 35.07 | 31.00 |
| IIM Indore - PGP | A1 (CDC) | CAT | 25.68 | 21.17 |
| IIM Kozhikode - PGP | A1 (CDC) | CAT | 28.05 | 28.50 |
| IIM Kozhikode - PGP Finance | A1 (CDC) | CAT | 28.05 | 20.50 |
| IIM Kozhikode - LSM | A1 (CDC) | CAT, GMAT, GRE | 28.05 | 20.50 |
| IIM Lucknow - MBA + MBA ABM | A1 (CDC) | CAT | 30.00 | 20.75 |
| ISB - PGP | A1 (CDC) | GMAT, GRE | 32.50 | 39.10 |
| ISB - PGP YL | A1 (CDC) | CAT, GMAT, GRE | NA | 29.99 |
| SP JIMR - PGDM + PGDM (BM) | A1 (CDC) | CAT, GMAT | 32.10 | 24.00 |
| XLRI - PGDM + PGDM (BM) | A1 (CDC) | XAT | 31.08 | 33.40 |
| IIFT - MBA (IB) | A2 | CAT | 27.30 | 21.87 |
| IIM Mumbai - MBA | A2 | CAT | 33.84 | 21.00 |
| IIM Calcutta - PGDBA | A2 | PGDBA | 29.71 | 25.00 |
| IIM Shillong - PGP | A2 | CAT | 26.10 | 26.18 |
| JBIMS - MMS | A2 | CET, CAT, CMAT, MAT, ATMA | 26.12 | 6.00 |
| MDI - PGDM + PGDM-IB + PGDM-HRM | A2 | CAT, GMAT | 26.20 | 28.16 |
| TISS - HRM | A2 | CAT | 26.31 | 2.07 |
| IIM Indore - PGP-HRM | A3 | CAT | 25.01 | 18.12 |
| NMIMS Mumbai - MBA Core | A3 | NMAT | 25.13 | 25.00 |
| SIBM Pune - MBA | A3 | SNAP | 28.80 | 24.90 |
| IIM Raipur - PGP | A4 | CAT | 18.15 | 18.00 |
| IIM Ranchi - MBA | A4 | CAT | 19.24 | 19.23 |
| IIM Rohtak - PGP | A4 | CAT | 18.73 | 17.90 |
| IIM Trichy - PGPM + PGPM-HR | A4 | CAT | 19.43 | 19.50 |
| IIM Udaipur - MBA | A4 | CAT | 18.80 | 20.43 |
| MICA - PGDM-C + PGDM | A4 | CAT, XAT, GMAT, MICAT | 19.22 | 26.00 |
| SCMHRD - MBA | A4 | SNAP | 24.28 | 24.12 |
| IIM Amritsar - MBA + MBA BA + MBA HRM | A5 | CAT | 15.51 | 17.30 |
| IIM Jammu - MBA | A5 | CAT | 16.54 | 17.15 |
| IIM Kashipur - MBA + MBA Analytics | A5 | CAT | 18.10 | 17.30 |
| IIM Ranchi - MBA BA | A5 | CAT | 19.87 | 17.50 |
| IIM Visakhapatnam - PGP | A5 | CAT | 15.61 | 19.00 |
| IIM Bodh Gaya - MBA | B1 | CAT | 13.70 | 17.96 |
| IIM Sambalpur - MBA | B1 | CAT | 14.21 | 13.08 |
| IIM Sirmaur - MBA | B1 | CAT | 13.93 | 16.00 |
Test Structure Overview
The selection process generally consists of two stages:
Stage 1: Aptitude Tests
Aptitude tests that cover areas like Verbal Ability & Reading Comprehension, Logical Reasoning, Quantitative Ability, Data Interpretation and General Knowledge (XAT, CMAT).
Most B-schools shortlist applicants after the aptitude test stage.
Stage 2: GD / PI / WAT
Group Discussion, Written Ability Test (WAT) and Personal Interview (PI). Shortlisted candidates face the GD/WAT and PI round. Some B-schools use other methods like Group Tests, Case Studies, Extempore etc.
Exam Structure 2025-2026
| Test | Month | Duration | Sections | Total Qs | Negative Marking | Sectional Time Limit |
|---|---|---|---|---|---|---|
| CAT | November | 120 mins | 3 | 68 | MCQ-(Y) TITA*-(N) | Yes |
| MH-CET | March | 150 mins | 4 | 200 | No | No |
| CMAT | January | 180 mins | 5 | 100 | Yes | No |
| XAT | January | 180 mins | 3 Sections + GK | 75 + 20 (GK) | Yes (No Negative Marking for GK) | No |
| SNAP | December | 60 mins | 3 | 60 | Yes | No |
| NMAT | Nov-Dec | 120 mins | 3 | 108 | Score Range: 12-360 (Adaptive) | Yes |
| MICAT | Dec/Jan | 135 mins | 3 | 234 | Yes | Yes |
| CUET PG | March | 90 mins | 4 | 75 | Yes | Yes |
| MAT | Feb/May/Aug/Dec | 120 mins | 5 | 150 | Yes | No |
| PGDBA | February | 180 mins | 4 | 50 | Yes | No |
| IBSAT | December | 120 mins | 4 | 140 | No | No |
| ATMA | Feb/May/July/Dec | 180 mins | 6 | 180 | Yes | Yes |
| GRE | Multiple Times | 118 mins | 3 | 55 | Score Range: 260-340 (Adaptive) | Yes |
| GMAT Focus Edition | Multiple Times | 135 mins | 3 | 64 | Score Range: 205-805 (Adaptive) | Yes |